- Tool box and tools
- Working light
- Draw bar (manual)
- Chip cover on Y axis (rubber)
- X, Y, Z axis AC servo motor
- Control panel (EMBED-900)
- DRO
- Draw bar (pneumatic)
- Coolant system
- CNC rotary table
- Chip cover on Y axis (stainless)
- Full cover sheet metal
Table
Control Panel
Lubrication oil control valve
Model | SZ-2200H-NC | ||
---|---|---|---|
Spindle | Spindle speed of Horizontal | rpm | 75-1050 9 speed |
Quill feed per revolution of spindle | mm | 0.035 / 0.07 / 0.14 (a circe) | |
Table | Table size | mm | 1350 x 305 |
Longitudinal travel | mm | 800 | |
Cross travel | mm | 400 | |
Vertical travel | mm | 400 | |
T-slots (no. x wide x pitch) | mm | 3 x 16 x 63 | |
Cuting federate | mm/min | 0-1500 | |
Rapid traverse | mm/min | 3000 | |
Table elevating speed | mm/min | 1150 | |
Motors | Main spindle | kw | 3.5 (5HP) |
Table elevating | kw | 0.75 (1HP) | |
Lubricating pump | w | 150 | |
Electromagnetic pump | w | 40 | |
Machine Weight & Packing | Machine measurement (L x W x H) | mm | 3000 x 2000 x 2100 |
Packing size of cover (L x W x H) | mm | 3150 x 1880 x 2250 | |
Packing size of machine (L x W x H) | mm | 1910 x 1550 x 2150 | |
Net weight | kgs | 2500 | |
Gross weight | kgs | 2700 | |
Net weight of cover | kgs | 300 | |
Net weight of cover | kgs | 500 |
We use cookies to ensure you the best experience on our website. When you browse the website you agree to our use of cookies. Learn more