- Tool box and tools
- Working light
- Draw bar (manual)
- Tapping equipment of spindle
- Chip cover on Y axis (rubber)
- DRO
- Draw bar (pneumatic)
- Coolant system with chip tray
- Chip cover on Y axis (stainless)
- X axis power feed
- Y axis power feed
16 speed
75~3600 RPM
NST #40 spindle
Table 1200 x 260 mm
5HP motor
Variable speed
60~3600 RPM
NST #40 spindle
Table 1200 x 260 mm
5HP motor
Model | SZ-A8-V | SZ-A8-VS | ||
---|---|---|---|---|
Spindle | Spindle speed | rpm | 75~3600 16 speed | 60~3600 Variable speed |
Spindle taper | NST 40 | NST 40 | ||
Swivel angle of head | mm | 45° (R&L) | 45° (R&L) | |
Overarm travel | mm | 450 | 450 | |
Quill travel | mm | 140 | 140 | |
Distance of Spindle to table | mm | 0~480 | 0~480 | |
Distance of Spindle center to column surface | mm | 165~615 | 165~615 | |
Quill feed per revolution of spindle | mm | 0.035 / 0.07 / 0.14 (a circe) | 0.035 / 0.07 / 0.14 (a circe) | |
Table | Working table area (L x W) | mm | 1200 x 260 | 1200 x 260 |
Longitudinal travel manual/auto | mm | 650 | 650 | |
Cross travel | mm | 350 | 350 | |
Vertical travel of knee | mm | 360 | 360 | |
T-slots | mm | 16 x 3 x 63 | 16 x 3 x 63 | |
Cutting federate (X) | -- | -- | ||
Rapid traverse (X) | -- | -- | ||
Table elevating speed | mm/min | 1150 | 1150 | |
Motor | Main spindle | kw | 3.7 (5HP) | 3.7 (5HP) AC |
Table elevating | kw | 0.75 (1HP) | 0.75 (1HP) | |
Lubricating pump | w | 150 | 150 | |
Electromagnetic pump | w | 40 | 40 | |
Machine Weight & Packing | Machine measurement (L x W x H) | mm | 1800 x 1640 x 2210 | 1800 x 1640 x 2260 |
Packing measurement (L x W x H) | mm | 1700 x 1900 x 2200 | 1700 x 1700 x 2200 | |
Net weight | kgs | 1700 | 1750 | |
Gross weight | kgs | 1800 | 1850 |
We use cookies to ensure you the best experience on our website. When you browse the website you agree to our use of cookies. Learn more